Rail 2009 - Railtour: Cumbrian Mountain Tornado, 10 October (60163)

Fifty phots of this Pathfinder tour which starred new A1 60163 Tornado working from Hellifield to Preston via Ais Gill and Shap. 60163 had made its Settle & Carlisle debut the previous Saturday, but this run saw its debut on Shap thanks to a last minute decision not to return over the S & C because of engineering work. The most spectacular part of the trip was the run from Carlisle to Shap, where the crew seemed set to top the summit at 60mph (or better!) with a 13 coach, 490 ton train. Unfortunately they were badly delayed by a dilatory freight, and no records were broken.

<-- Index | Showing 1-50 of 50 pictures | Index -->
66152, 1Z76, Warrington Bank Quay, 10 October 2009 - 0937
66152, 1Z76, Warrington Bank Quay, 10 October 2009 - 0937
Crossing Whalley Arches, 10 October 2009 - 1043 1
Crossing Whalley Arches, 10 October 2009 - 1043 1
Crossing Whalley Arches, 10 October 2009 - 1043 2
Crossing Whalley Arches, 10 October 2009 - 1043 2
60163 Tornado, 5Z77, Hellifield, 10 October 2009 - 1146
60163 Tornado, 5Z77, Hellifield, 10 October 2009 - 1146
60163 Tornado, 1Z76, Hellifield, 10 October 2009 - 1156
60163 Tornado, 1Z76, Hellifield, 10 October 2009 - 1156
60163 Tornado, 1Z76, Settle, 10 October 2009 - 1206
60163 Tornado, 1Z76, Settle, 10 October 2009 - 1206
Exchanging waves at Blea Moor, 10 October 2009 - 1230
Exchanging waves at Blea Moor, 10 October 2009 - 1230
60163 Tornado, 1Z76, Blea Moor Tunnel (north end), 10 October 2009 1 - 1236
60163 Tornado, 1Z76, Blea Moor Tunnel (north end), 10 October 2009 1 - 1236
60163 Tornado, 1Z76, Blea Moor Tunnel (north end), 10 October 2009 2 - 1238
60163 Tornado, 1Z76, Blea Moor Tunnel (north end), 10 October 2009 2 - 1238
60163 Tornado, 1Z76, crossing Arten Gill Viaduct, 10 October 2009 - 1241
60163 Tornado, 1Z76, crossing Arten Gill Viaduct, 10 October 2009 - 1241
Looking west into Dentdale, 10 October 2009 - 1242
Looking west into Dentdale, 10 October 2009 - 1242
60163 Tornado, 1Z76, Kirkby Stephen, 10 October 2009 - 1257
60163 Tornado, 1Z76, Kirkby Stephen, 10 October 2009 - 1257
60163 Tornado, 1Z76, Appleby, 10 October 2009 1 - 1313
60163 Tornado, 1Z76, Appleby, 10 October 2009 1 - 1313
60163 Tornado, 1Z76, Appleby, 10 October 2009 2 - 1316
60163 Tornado, 1Z76, Appleby, 10 October 2009 2 - 1316
60163 Tornado, 1Z76, Appleby, 10 October 2009 3 - 1317
60163 Tornado, 1Z76, Appleby, 10 October 2009 3 - 1317
Looking west over the River Eden, south of Lazonby, 10 October 2009 - 1345
Looking west over the River Eden, south of Lazonby, 10 October 2009 - 1345
66117 & 60163 Tornado, 1Z76, Carlisle, 10 October 2009 - 1416
66117 & 60163 Tornado, 1Z76, Carlisle, 10 October 2009 - 1416
43309, 1F64, Carlisle, 10 October 2009 - 1417
43309, 1F64, Carlisle, 10 October 2009 - 1417
Announcing the 'Cumbrian Mountain Tornado' arrival, Carlisle, 10 October 2009 - 1419
Announcing the 'Cumbrian Mountain Tornado' arrival, Carlisle, 10 October 2009 - 1419
66117 & 60163 Tornado, 5Z79, Carlisle, 10 October 2009 - 1442
66117 & 60163 Tornado, 5Z79, Carlisle, 10 October 2009 - 1442
57601, 5Z27, Carlisle, 10 October 2009 - 1454
57601, 5Z27, Carlisle, 10 October 2009 - 1454
6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 1 - 1457
6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 1 - 1457
6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 2 -  1504
6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 2 - 1504
6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 3 -  1507
6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 3 - 1507
6233 Duchess of Sutherland (1Z27) & 43305 (1F65), Carlisle, 10 October 2009 - 1508
6233 Duchess of Sutherland (1Z27) & 43305 (1F65), Carlisle, 10 October 2009 - 1508
Driver Bill Andrews, 6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 - 1511
Driver Bill Andrews, 6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 - 1511
6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 4 -  1612
6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 4 - 1612
6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 5 -  1612
6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 5 - 1612
6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 6 -  1613
6233 Duchess of Sutherland, 1Z27, Carlisle, 10 October 2009 6 - 1613
66117, 5Z78, 10 October 2009 - 1640
66117, 5Z78, 10 October 2009 - 1640
60163 Tornado, 5Z80, Carlisle, 10 October 2009 - 1701 1
60163 Tornado, 5Z80, Carlisle, 10 October 2009 - 1701 1
60163 Tornado, 5Z80, Carlisle, 10 October 2009 - 1701 2
60163 Tornado, 5Z80, Carlisle, 10 October 2009 - 1701 2
60163 Tornado, 1Z81, Carlisle, 10 October 2009 - 1704
60163 Tornado, 1Z81, Carlisle, 10 October 2009 - 1704
43296 (1E23) & 60163 Tornado (1Z81), Carlisle, 10 October 2009 - 1706
43296 (1E23) & 60163 Tornado (1Z81), Carlisle, 10 October 2009 - 1706
Looking east over the Carlisle goods lines, 10 October 2009 - 1714.55
Looking east over the Carlisle goods lines, 10 October 2009 - 1714.55
60163 Tornado, 1Z81, milepost 66, 10 October 2009 - 1719.36
60163 Tornado, 1Z81, milepost 66, 10 October 2009 - 1719.36
Looking north to the former Wreay Station, 10 October 2009 - 1722.20
Looking north to the former Wreay Station, 10 October 2009 - 1722.20
60163 Tornado, 1Z81, Signal CE 252 BR, 10 October 2009 - 1723.42
60163 Tornado, 1Z81, Signal CE 252 BR, 10 October 2009 - 1723.42
60163 Tornado, 1Z81, Penrith, 10 October 2009 - 1735.54
60163 Tornado, 1Z81, Penrith, 10 October 2009 - 1735.54
60163 Tornado, 1Z81, Milepost 47.75, 10 October 2009 - 1738.54
60163 Tornado, 1Z81, Milepost 47.75, 10 October 2009 - 1738.54
60163 Tornado, 1Z81, Milepost 43, 10 October 2009 - 1743.28
60163 Tornado, 1Z81, Milepost 43, 10 October 2009 - 1743.28
60163 Tornado, 1Z81, Shap summit, 10 October 2009 - 1751.17
60163 Tornado, 1Z81, Shap summit, 10 October 2009 - 1751.17
60163 Tprnado, 1Z81, Milepost 36.25, 10 October 2009 - 1752.49
60163 Tprnado, 1Z81, Milepost 36.25, 10 October 2009 - 1752.49
60163 Tornado, 1Z81, Greenholme, 10 October 2009 - 1756.52
60163 Tornado, 1Z81, Greenholme, 10 October 2009 - 1756.52
66422, 4M16, Tebay, 10 October 2009 - 1759
66422, 4M16, Tebay, 10 October 2009 - 1759
60163 Tornado (1Z81) & 390xxx, Oxenholme, 10 October 2009 - 1812
60163 Tornado (1Z81) & 390xxx, Oxenholme, 10 October 2009 - 1812
60163 Tornado, 5Z83, Preston, 10 October 2009 1 - 2008
60163 Tornado, 5Z83, Preston, 10 October 2009 1 - 2008
Watering 60163 Tornado at Preston, 10 October 2009 - 2001
Watering 60163 Tornado at Preston, 10 October 2009 - 2001
66152, 1Z81, Preston, 10 October 2009 - 2012
66152, 1Z81, Preston, 10 October 2009 - 2012
60163 Tornado, 5Z83, Preston, 10 October 2009 2 - 2019
60163 Tornado, 5Z83, Preston, 10 October 2009 2 - 2019